Inter University Games
| Sport | Gender | Achievement | Remarks |
| Athletic | Boys | Champions | Overall Runner Up
New meet records: |
| Girls | 4th Place | ||
| Badminton | Boys | Champions | Overall Champions |
| Girls | Champions | ||
| Baseball | Boys | Quarter Finals | |
| Basketball | Boys | Champions | Overall Champions |
| Girls | Champions | ||
| Carom | Boys | 1st Round | |
| Girls | 3rd Place | ||
| Chess | Boys | Champions | |
| Girls | 3rd Place | ||
| Cricket | Boys | Champions | |
| Elle | Boys | Runner Up | |
| Girls | Runner Up | ||
| Football | Boys | 4th Place | |
| Hockey | Boys | Quarter Finals | |
| Girls | Champions | ||
| Karate | Boys | 3rd Place | |
| Girls | Runner Up | ||
| Netball | Girls | Champions | |
| Road race | Boys | Champions | |
| Rugby | Boys | 4th Place | |
| Swimming | Boys | 3rd Place | Overall Champions |
| Girls | Champions | ||
| Table tennis | Boys | Runner Up | |
| Girls | Runner Up | ||
| Taekwando | Boys | Champions | Overall Cham
Men’s: Women’s: |
| Girls | Champions | ||
| Tennis | Boys | Runner Up | |
| Girls | 3rd Place | ||
| Volleyball | Boys | 3rd Place | |
| Girls | Quarter Finals | ||
| Weightlifting | Boys | 4th Place | 56kg – Wiraj Premudha – 2nd Place 62kg – Nalin Lakshan – 3rd Place 69kg – R.D.G.S.D. Siriwardana – 2nd Place 85kg – U.A.W. Perera – 2nd Place |
| Wrestling | Boys | 3rd Place |
